Tomato price in Ndola
Tomato is a fresh-market price and swings fastest in the dry season. Prices are MundaApp board prices, updated daily.
TodayK14.32per kg
▼ 5.2% 30 days
30-day low K14.28high K15.41
| Day | Price / kg |
|---|---|
| 2026-10-30 | K14.32 |
| 2026-10-29 | K14.29 |
| 2026-10-28 | K14.28 |
| 2026-10-27 | K14.32 |
| 2026-10-26 | K14.48 |
| 2026-10-25 | K14.46 |
| 2026-10-24 | K14.52 |
| 2026-10-23 | K14.53 |
| 2026-10-22 | K14.73 |
| 2026-10-21 | K14.71 |
| 2026-10-20 | K14.92 |
| 2026-10-19 | K14.87 |
| 2026-10-18 | K15.11 |
| 2026-10-17 | K15.14 |
See the full market dashboard Browse lots in Copperbelt
Indicative board price for Ndola. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.