Tomato price in Mongu
Tomato is a fresh-market price and swings fastest in the dry season. Prices are MundaApp board prices, updated daily.
TodayK14.91per kg
▼ 5.2% 30 days
30-day low K14.87high K16.04
| Day | Price / kg |
|---|---|
| 2026-10-30 | K14.91 |
| 2026-10-29 | K14.88 |
| 2026-10-28 | K14.87 |
| 2026-10-27 | K14.91 |
| 2026-10-26 | K15.07 |
| 2026-10-25 | K15.05 |
| 2026-10-24 | K15.12 |
| 2026-10-23 | K15.13 |
| 2026-10-22 | K15.33 |
| 2026-10-21 | K15.31 |
| 2026-10-20 | K15.53 |
| 2026-10-19 | K15.48 |
| 2026-10-18 | K15.73 |
| 2026-10-17 | K15.77 |
See the full market dashboard Browse lots in Western
Indicative board price for Mongu. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.