Tomato price in Lusaka
Tomato is a fresh-market price and swings fastest in the dry season. Prices are MundaApp board prices, updated daily.
TodayK13.74per kg
▼ 5.2% 30 days
30-day low K13.70high K14.78
| Day | Price / kg |
|---|---|
| 2026-10-30 | K13.74 |
| 2026-10-29 | K13.71 |
| 2026-10-28 | K13.70 |
| 2026-10-27 | K13.74 |
| 2026-10-26 | K13.89 |
| 2026-10-25 | K13.87 |
| 2026-10-24 | K13.93 |
| 2026-10-23 | K13.94 |
| 2026-10-22 | K14.13 |
| 2026-10-21 | K14.11 |
| 2026-10-20 | K14.31 |
| 2026-10-19 | K14.27 |
| 2026-10-18 | K14.50 |
| 2026-10-17 | K14.53 |
See the full market dashboard Browse lots in Lusaka
Indicative board price for Lusaka. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.