Sunflower price in Ndola
Sunflower trades on oil content; bird damage and moisture discount the load. Prices are MundaApp board prices, updated daily.
TodayK9.63per kg
▲ 8% 30 days
30-day low K8.89high K9.63
| Day | Price / kg |
|---|---|
| 2026-10-30 | K9.63 |
| 2026-10-29 | K9.55 |
| 2026-10-28 | K9.50 |
| 2026-10-27 | K9.41 |
| 2026-10-26 | K9.32 |
| 2026-10-25 | K9.22 |
| 2026-10-24 | K9.26 |
| 2026-10-23 | K9.25 |
| 2026-10-22 | K9.19 |
| 2026-10-21 | K9.15 |
| 2026-10-20 | K9.16 |
| 2026-10-19 | K9.20 |
| 2026-10-18 | K9.18 |
| 2026-10-17 | K9.19 |
See the full market dashboard Browse lots in Copperbelt
Indicative board price for Ndola. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.