Sunflower price in Lusaka
Sunflower trades on oil content; bird damage and moisture discount the load. Prices are MundaApp board prices, updated daily.
TodayK9.24per kg
▲ 7.9% 30 days
30-day low K8.53high K9.24
| Day | Price / kg |
|---|---|
| 2026-10-30 | K9.24 |
| 2026-10-29 | K9.16 |
| 2026-10-28 | K9.11 |
| 2026-10-27 | K9.03 |
| 2026-10-26 | K8.94 |
| 2026-10-25 | K8.85 |
| 2026-10-24 | K8.88 |
| 2026-10-23 | K8.87 |
| 2026-10-22 | K8.82 |
| 2026-10-21 | K8.78 |
| 2026-10-20 | K8.79 |
| 2026-10-19 | K8.83 |
| 2026-10-18 | K8.81 |
| 2026-10-17 | K8.82 |
See the full market dashboard Browse lots in Lusaka
Indicative board price for Lusaka. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.