Sunflower price in Choma
Sunflower trades on oil content; bird damage and moisture discount the load. Prices are MundaApp board prices, updated daily.
TodayK9.53per kg
▲ 7.9% 30 days
30-day low K8.80high K9.53
| Day | Price / kg |
|---|---|
| 2026-10-30 | K9.53 |
| 2026-10-29 | K9.45 |
| 2026-10-28 | K9.40 |
| 2026-10-27 | K9.32 |
| 2026-10-26 | K9.22 |
| 2026-10-25 | K9.13 |
| 2026-10-24 | K9.16 |
| 2026-10-23 | K9.15 |
| 2026-10-22 | K9.10 |
| 2026-10-21 | K9.06 |
| 2026-10-20 | K9.07 |
| 2026-10-19 | K9.11 |
| 2026-10-18 | K9.09 |
| 2026-10-17 | K9.10 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.