MundaApp · Market · Soya beans
Soya beans price in Choma
Soya is quoted on clean, dry beans; the crush market pays a premium for high oil. Prices are MundaApp board prices, updated daily.
TodayK12.82per kg
▲ 2% 30 days
30-day low K12.46high K12.97
| Day | Price / kg |
|---|---|
| 2026-10-30 | K12.82 |
| 2026-10-29 | K12.74 |
| 2026-10-28 | K12.82 |
| 2026-10-27 | K12.64 |
| 2026-10-26 | K12.59 |
| 2026-10-25 | K12.56 |
| 2026-10-24 | K12.53 |
| 2026-10-23 | K12.58 |
| 2026-10-22 | K12.46 |
| 2026-10-21 | K12.56 |
| 2026-10-20 | K12.51 |
| 2026-10-19 | K12.53 |
| 2026-10-18 | K12.63 |
| 2026-10-17 | K12.75 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.