MundaApp · Market · Groundnuts
Groundnuts price in Ndola
Groundnut prices move with aflatoxin risk — bright, hand-sorted kernels earn the top band. Prices are MundaApp board prices, updated daily.
TodayK18.75per kg
▼ 1.5% 30 days
30-day low K18.58high K19.32
| Day | Price / kg |
|---|---|
| 2026-10-30 | K18.75 |
| 2026-10-29 | K18.73 |
| 2026-10-28 | K18.90 |
| 2026-10-27 | K18.93 |
| 2026-10-26 | K19.02 |
| 2026-10-25 | K19.11 |
| 2026-10-24 | K19.26 |
| 2026-10-23 | K19.29 |
| 2026-10-22 | K19.30 |
| 2026-10-21 | K19.20 |
| 2026-10-20 | K19.16 |
| 2026-10-19 | K19.32 |
| 2026-10-18 | K19.15 |
| 2026-10-17 | K19.20 |
See the full market dashboard Browse lots in Copperbelt
Indicative board price for Ndola. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.