MundaApp · Market · Groundnuts
Groundnuts price in Choma
Groundnut prices move with aflatoxin risk — bright, hand-sorted kernels earn the top band. Prices are MundaApp board prices, updated daily.
TodayK18.56per kg
▼ 1.5% 30 days
30-day low K18.40high K19.13
| Day | Price / kg |
|---|---|
| 2026-10-30 | K18.56 |
| 2026-10-29 | K18.54 |
| 2026-10-28 | K18.71 |
| 2026-10-27 | K18.74 |
| 2026-10-26 | K18.83 |
| 2026-10-25 | K18.91 |
| 2026-10-24 | K19.07 |
| 2026-10-23 | K19.10 |
| 2026-10-22 | K19.11 |
| 2026-10-21 | K19.01 |
| 2026-10-20 | K18.97 |
| 2026-10-19 | K19.13 |
| 2026-10-18 | K18.96 |
| 2026-10-17 | K19.01 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.